Colombo, Sept 26 (IBNS) Australia’s Shane Watson has jumped four places to a career-high third position in the latest Reliance ICC T20I Player Rankings for batsmen which were released on Wednesday at the end of the group stage of the ICC World Twenty20 Sri Lanka 2012.
Watson, who won successive Player of the Match awards against Ireland and West Indies, has also garnered his career-best rating of 758.
In addition to his batting exploits (92 runs in two games), Watson has continued to retain seventh position in the Reliance ICC T20I Player Rankings for bowlers and is also the number-one ranked all-rounder in the world.
New Zealand’s wicket-keeper batsman Brendon McCullum has retained his number-one batting spot with Chris Gayle in second place. McCullum’s knock of 123 against Bangladesh, the highest in the history of Twenty20 International cricket to date, has also helped him achieve a career-best rating of 849.
The batsmen from Asia have made the most impressive movements in the batting table ahead of the Super Eight stage which starts in Pallekele on 27 September.
Sri Lanka’s Kumar Sangakkara has broken back into the top 10 and now sits in eighth position (up by three places).
Others to make upward movements are Virat Kohli in 19th (up by 10 places), Rohit Sharma in 26th (up by 12 places), Nasir Jamshed in 32nd (up by 51 places), Shakib Al Hasan in 37th (up by 29 places) and Imran Nazir in 43rd (up by 42 places).
In the Reliance ICC T20Is Player Rankings for bowlers, New Zealand, South Africa and Sri Lanka boast three bowlers each inside the top 20 while Pakistan has three bowlers inside the top 10 with Saeed Ajmal sitting on top of the tree, followed by Shahid Afridi in fifth (up by one place) and captain Mohammad Hafeez in ninth (up by two place).
South Africa's Dale Steyn has jumped 10 places to claim 11th position, while Harbhajan Singh, who claimed four for 12 against England, India’s best figures in a Twenty20 International, has broken into the top 20 and is now at 17th place (up five).
Others big movers are Tim Southee in 16th (up by eight places), Irfan Pathan in 23rd (up by eight places), Sunil Narine in 44th (up by 13 places), Brad Hogg in 51st (up by 25 places), Pat Cummins in 54th (up by 18 places) and Jacques Kallis in 65th (up by 22 places).
In the all-rounders' list, Shakib has vaulted four places to fifth while Marlon Samuels in 20th (up by five), James Franklin in 23rd (up by six) and Kevin O’Brien in 28th (up by 10) have also made upward movements.
The player rankings will now be updated at the end of the Super Eight stage on 3 October.
Meanwhile, South Africa heads into the Super Eight stage of the ICC World Twenty20 2012 as the number-one ranked team on the Reliance ICC T20 Championship table. England after losing its Group A match to India by 90 runs has slipped to second spot with 124 ratings points.
India has made the biggest improvement, having jumped four places to claim third position while West Indies has fallen four places to eighth spot.
Reliance ICC T20I Championship (as of 26 September, before the Super Eight stage of ICC World Twenty20 Sri Lanka 2012)
Rank (+/-) Team Rating
1 (+1) South Africa 134
2 (-1) England 124
3 (+4) India 116
4 (-1) Sri Lanka 115
5 (+1) Pakistan 114
6 (-1) New Zealand 107
7 (+2) Australia 104
8 (-4) West Indies 102
9 (-1) Bangladesh 85
10 (-) Ireland 82
11 (-) Zimbabwe 44
Not ranked as fewer than eight T20I matches played since August 2010
Afghanistan 76
Netherlands 73
Scotland 67
Canada 11
Kenya 2
(Developed by David Kendix)
Reliance ICC T20 Rankings (as on 26 September, after before the Super Eight stage of ICC World Twenty20 Sri Lanka 2012)
Batsmen
Rank (+/-) Player Team Pts Ave S/R HS Ranking
1 ( - ) B McCullum NZ 848 38.04 135 849 v Ban at Pallekele 2012
2 ( - ) Chris Gayle WI 761 36.86 145 826 v Ind at Barbados 2010
3 (+4) Shane Watson Aus 758! 29.39 150 758 v WI at Colombo (RPS) 2012
4 ( - ) David Warner Aus 738 27.15 141 826 v WI at St Lucia 2010
5 (-2) Suresh Raina Ind 730 33.19 136 776 v Eng at Kolkata 2011
6 (-1) Martin Guptill NZ 705 31.88 124 793 v SA at Hamilton 2012
7 (-1) M Jayawardena SL 697 29.35 137 785 v Aus at Pallekele 2011
8 (+3) K Sangakkara SL 696 30.21 121 763 v WI at Barbados 2010
9 (-1) Jacques Kallis SA 690 40.12 122 738 v Eng at Durham 2012
10 ( - ) T Dilshan SL 689 28.96 125 802 v NZ at Colombo (RPS) 2009
11 (-2) Eoin Morgan Eng 682 34.05 131 872 v Ind at Old Trafford 2011
12 ( - ) JP Duminy SA 651 33.00 124 694 v Eng at Durham 2012
13 (+3) G Gambhir Ind 635 30.00 122 723 v SL at Mohali 2009
14 (-1) H Masakadza Zim 629* 26.59 117 652 v SL at Hambantota 2012
15= (-1) Graeme Smith SA 605 31.67 128 778 v Zim at Kimberley 2010
( - ) Yuvraj Singh Ind 605 30.95 147 793 v SA at St Lucia 2010
17 ( - ) Umar Akmal Pak 590 25.41 118 709 v Zim at Harare 2011
18 (+2) Craig Kieswetter Eng 581*! 23.72 115 581 v Ind at Colombo (RPS) 2012
19 (+10) Virat Kohli Ind 572*! 36.80 132 572 v Eng at Colombo (RPS) 2012
20 (-1) Cameron White Aus 563 29.30 134 657 v SA at Johannesburg 2011
Selected Rankings
Rank (+/-) Player Team Pts Ave S/R HS Ranking
22 (-1) M Hafeez Pak 537! 21.61 111 537 v Ban at Pallekele 2012
23 (-1) Mike Hussey Aus 509! 33.55 139 509 v WI at Colombo (RPS) 2012
24 (-1) AB de Villiers SA 500 22.59 122 571 v WI at Antigua 2010
25 ( - ) MS Dhoni Ind 491 30.70 111 496 v Afg at Colombo (RPS) 2012
26 (+12) Rohit Sharma Ind 483*! 33.92 130 483 v Eng at Colombo (RPS) 2012
27 (+3) Ross Taylor NZ 477 23.18 119 538 v Pak at Hamilton 2010
28 (-2) Shahid Afridi Pak 476 18.06 143 537 v SA at Abu Dhabi 2010
29 (-2) Kamran Akmal Pak 472 25.09 126 602 v Aus at Edgbaston 2010
30 (+1) Dwayne Bravo WI 469* 27.61 130 479 v Aus at Colombo (RPS) 2012
31 (+7) Richard Levi SA 462* 31.85 163 522 v Ind at Johannesburg 2012
32 (+51) Nasir Jamshed Pak 452*! 39.25 133 452 v Ban at Pallekele 2012
33 (-9) Brendan Taylor Zim 447* 29.00 121 487 v NZ at Hamilton 2012
37 (+29) Shakib Al Hasan Ban 423*! 17.62 120 423 v Pak at Pallekele 2012
39 (-2) Paul Stirling Ire 418* 25.93 120 419 v Ban at Belfast 2012
40 (-6) Alex Hales Eng 410* 32.42 120 482 v WI at Trent Bridge 2012
41 (+3) Tamim Iqbal Ban 408*! 20.13 102 408 v Pak at Pallekele 2012
42 (-7) W Porterfield Ire 406* 18.26 116 428 v Ban at Belfast 2012
43 (+42) Imran Nazir Pak 403* 23.36 139 459 v NZ at Dubai 2009
45 (-5) Shoaib Malik Pak 395 23.12 110 577 v SL at Colombo (RPS) 2009
46= (+6) M Ashraful Ban 393* 18.50 124 419 v WI at Johannesburg 2007
(-3) E Chigumbura Zim 393* 18.31 146 406 v SL at Hambantota 2012
49 (-7) M Shahzad Afg 384* 27.58 111 405 v Ind at Colombo (RPS) 2012
50 (-6) Albie Morkel SA 383* 23.90 142 477 v NZ at Barbados 2010
52 (-6) Dwayne Smith WI 368* 18.25 137 392 v NZ at Lauderhill 2012
56 (+2) Hashim Amla SA 360*! 24.60 121 360 v SL at Hambantota 2012
57 (+8) Marlon Samuels WI 357* 24.53 132 432 v Eng at The Oval 2007
58 (-4) Kieron Pollard WI 352* 20.05 147 365 v NZ at Lauderhill 2012
59 (+13) Luke Wright Eng 349* 18.46 132 354 v Afg at Colombo (RPS) 2012
60 (-7) Angelo Mathews SL 346* 24.20 113 368 v NZ at Lauderhill 2010
61 (-6) Johnson Charles WI 335* 27.71 110 354 v NZ at Lauderhill 2012
62 (-6) Gary Wilson Ire 334*! 21.55 90 334 v WI at Colombo (RPS) 2012
63 (+7) James Franklin NZ 320*! 22.93 118 320 v Pak at Pallekele 2012
64 (-3) Ed Joyce Eng/Ire 316*! 32.75 95 316 v WI at Colombo (RPS) 2012
65= (+4) Rob Nicol NZ 311* 19.90 115 317 v WI at Lauderhill 2012
(-8) Virender Sehwag Ind 311* 21.75 149 424 v SL at Mohali 2009
67 (+24) Nasir Hossain Ban 309* 32.16 120 310 v Ire at Belfast 2012
68 (-6) Jacob Oram NZ 306* 21.52 143 500 v Eng at Auckland 2008
69 (-10) Ravi Bopara Eng 303* 21.41 99 343 v WI at Trent Bridge 2012
72 (-8) Kane Williamson NZ 294* 26.42 126 356 v SA at Hamilton 2012
73= (+7) Niall O'Brien Ire 278* 18.61 98 280 v Afg at Dubai 2010
(-6) Asad Shafiq Pak 278* 19.20 104 320 v Eng at Abu Dhabi 2012
75 (-7) Matthew Wade Aus 264* 25.00 114 402 v Ind at Melbourne 2012
76 (-5) Abdul Razzaq Pak 259* 22.56 119 349 v NZ at Christchurch 2010
81 (+45) Gulbodin Naib Afg 247*! 21.00 109 247 v Eng at Colombo (RPS) 2012
82 ( - ) Karim Sadiq Afg 244* 15.38 112 260 v Ind at Colombo (RPS) 2012
83 (-7) George Bailey Aus 236* 25.00 114 277 v Pak at Dubai 2012
85 (+61) Jeevan Mendis SL 231* 45.50 125 234 v Zim at Hambantota 2012
89 (-8) Jonny Bairstow Eng 224* 20.50 107 297 v Pak at Dubai 2012
91 (-4) Junaid Siddique Ban 218* 22.71 147 307 v Ind at Trent Bridge 2009
96= (+11) Kevin O'Brien Ire 203* 12.90 105 223 v Ban at Trent Bridge 2009
(+2) M Rahim Ban 203*! 14.76 103 203 v Pak at Pallekele 2012
98 (+9) M Nabi Afg 196* 12.36 139 256 v Ire at Dubai 2010
100 (-5) Michael Lumb Eng 188* 16.00 135 332 v SL at St Lucia 2010
Bowlers
Rank (+/-) Player Team Pts Ave Econ HS Ranking
1 ( - ) Saeed Ajmal Pak 777 15.48 6.11 788 v NZ at Pallekele 2012
2 ( - ) Graeme Swann Eng 746 16.61 6.29 760 v Pak at Cardiff 2010
3 (+1) Ajantha Mendis SL 736 9.84 5.45 751 v Zim at Hambantota 2012
4 (-1) Johan Botha SA 698 20.88 6.24 733 v NZ at Auckland 2012
5 (+1) Shahid Afridi Pak 678 19.85 6.11 814 v SL at Colombo (RPS) 2009
6 (-1) N McCullum NZ 673 17.16 6.52 709 v Zim at Harare 2011
7 ( - ) Shane Watson Aus 664! 20.48 7.12 664 v WI at Colombo (RPS) 2012
8 ( - ) Abdur Razzak Ban 654 17.02 6.69 661 v Ire at Belfast 2012
9 (+2) M Hafeez Pak 646 24.55 6.81 662 v Eng at Dubai 2012
10 ( - ) Shakib Al Hasan Ban 638 22.70 6.88 658 v Ire at Belfast 2012
11 (+10) Dale Steyn SA 635 16.85 6.43 688 v WI at Antigua 2010
12 (+5) Morne Morkel SA 633 17.00 6.59 646 v Aus at Cape Town 2011
13= (+1) Daniel Vettori NZ 632 18.63 5.58 850 v Aus at Wellington 2010
(+3) N Kulasekara SL 632* 26.52 7.65 638 v Zim at Hambantota 2012
15 (-6) Lasith Malinga SL 629 20.59 7.39 680 v Eng at Bristol 2011
16 (+8) Tim Southee NZ 628! 24.84 8.28 628 v Pak at Pallekele 2012
17 (+5) Harbhajan Singh Ind 627 25.13 6.28 701 v WI at Barbados 2010
18 (-6) Darren Sammy WI 619 18.12 6.54 686 v Eng at The Oval 2011
19 (-4) Stuart Broad Eng 617 23.67 7.29 672 v Pak at Cardiff 2010
20 (-7) Trent Johnston Ire 610 19.86 6.26 633 v Ban at Belfast 2012
Selected Rankings
Rank (+/-) Player Team Pts Ave Econ HS Ranking
21 (-3) Prosper Utseya Zim 601 29.43 6.74 615 v SL at Hambantota 2012
22 (-2) George Dockrell Ire 598* 13.77 5.75 600 v Aus at Colombo (RPS) 2012
23 (+8) Irfan Pathan Ind 575! 20.88 7.75 575 v Eng at Colombo (RPS) 2012
24 (-5) Umar Gul Pak 574 17.78 6.85 857 v Ire at The Oval 2009
25 ( - ) Ray Price Zim 564* 29.07 6.14 565 v NZ at Hamilton 2012
26 ( - ) Kyle Mills NZ 561 28.32 8.39 565 v Ban at Pallekele 2012
27 (-4) Tim Bresnan Eng 551 33.00 7.47 621 v Ind at Kolkata 2011
28 ( - ) Angelo Mathews SL 547* 23.58 6.77 557 v Zim at Hambantota 2012
29 ( - ) Sohail Tanvir Pak 538 25.78 7.18 547 v Aus at Dubai 2012
31 ( - ) Boyd Rankin Ire 524* 21.41 6.16 538 v Ban at Belfast 2012
32 (+3) Jade Dernbach Eng 511*! 19.82 7.17 511 v Ind at Colombo (RPS) 2012
36 (+2) M Mortaza Ban 493 32.21 8.21 496 v NZ at Pallekele 2012
37 (+3) Fidel Edwards WI 479*! 29.56 8.15 479 v Ire at Colombo (RPS) 2012
38 (+4) Kevin O'Brien Ire 465*! 22.26 6.99 465 v WI at Colombo (RPS) 2012
39 ( - ) Alex Cusack Ire 463* 19.18 6.91 467 v Sco at Dubai 2012
41 (-4) Dwayne Bravo WI 459 25.70 8.56 477 v NZ at Lauderhill 2012
42 (+1) R Ashwin Ind 455* 39.55 7.57 464 v Afg at Colombo (RPS) 2012
43 (+6) Steven Finn Eng 454*! 17.06 7.11 454 v Ind at Colombo (RPS) 2012
44 (+13) Sunil Narine WI 432*! 20.62 6.34 432 v Ire at Colombo (RPS) 2012
45 (-1) Albie Morkel SA 431 32.18 7.88 487 v Ind at St Lucia 2010
46 (+2) Jacob Oram NZ 425 43.94 8.73 465 v Zim at Harare 2011
47 (+3) S Shenwari Afg 422*! 25.44 5.87 422 v Eng at Colombo (RPS) 2012
49 (-8) Abdul Razzaq Pak 421* 19.05 6.86 527 v NZ at Christchurch 2010
51 (+25) Brad Hogg Aus 409*! 40.60 7.25 409 v WI at Colombo (RPS) 2012
54 (+18) Pat Cummins Aus 403*! 17.09 6.96 403 v WI at Colombo (RPS) 2012
61 (-1) Zaheer Khan Ind 359* 27.57 7.93 399 v WI at Barbados 2010
62 (+6) Samit Patel Eng 357* 31.28 6.84 367 v WI at Trent Bridge 2012
63 (-5) Thisara Perera SL 355* 30.00 7.75 364 v Zim at Hambantota 2012
64 (+22) Jacques Kallis SA 354*! 28.40 7.10 354 v SL at Hambantota 2012
65= ( - ) Ravi Rampaul WI 352*! 26.52 8.84 352 v Ire at Colombo (RPS) 2012
(+3) M Nabi Afg 352*! 29.41 8.02 352 v Eng at Colombo (RPS) 2012
69 (-7) E Chigumbura Zim 330* 24.53 8.55 343 v NZ at Hamilton 2012
72 (-1) James Franklin NZ 322*! 22.30 7.43 322 v Pak at Pallekele 2012
73= (-3) Doug Bracewell NZ 315* 37.57 9.44 348 v WI at Lauderhill 2012
(-8) Marlon Samuels WI 315* 24.10 8.71 335 v NZ at Lauderhill 2012
75 (-1) Shoaib Malik Pak 313* 20.25 6.75 402 v SL at Lord's 2009
76 (RE) Shapoor Zadran Afg 307*! 30.00 7.24 307 v Eng at Colombo (RPS) 2012
77 (+11) Yasir Arafat Pak 306*! 20.00 7.92 306 v Ban at Pallekele 2012
78= (-5) Mahmudullah Ban 304* 37.57 7.27 316 v Net at The Hague 2012
(+42) Dawlat Zadran Afg 304*! 18.00 6.30 304 v Eng at Colombo (RPS) 2012
80 (+5) Chris Gayle WI 303* 19.57 7.24 382 v Aus at Hobart 2010
81 (+10) Karim Sadiq Afg 302*! 23.55 6.62 302 v Eng at Colombo (RPS) 2012
82 (-5) C Mpofu Zim 301* 52.42 9.65 319 v NZ at Harare 2011
83 (RE) Graeme Cremer Zim 299*! 19.50 6.78 299 v SA at Hambantota 2012
84 (+4) Shafiul Islam Ban 298*! 40.00 7.79 298 v Pak at Pallekele 2012
87 (-12) Robin Peterson SA 291* 21.33 8.04 309 v Eng at Edgbaston 2012
88 (-4) Kieron Pollard WI 289* 36.09 8.63 368 v SA at Antigua 2010
89 (+3) Yuvraj Singh Ind 287*! 21.27 7.63 287 v Eng at Colombo (RPS) 2012
92 (+11) Daniel Christian Aus 283*! 22.10 8.50 283 v WI at Colombo (RPS) 2012
96 (+34) Mitchell Starc Aus 271*! 9.22 5.47 271 v WI at Colombo (RPS) 2012
97 (RE) Piyush Chawla Ind 270*! 20.50 5.46 270 v Eng at Colombo (RPS) 2012
99 (-6) T Dilshan SL 259*! 37.00 7.40 259 v SA at Hambantota 2012
All-rounders
Rank (+/-) Player Team Pts HS Ranking
1 ( - ) Shane Watson Aus 503! 503 v WI at Colombo (RPS) 2012
2 ( - ) M Hafeez Pak 347! 347 v Ban at Pallekele 2012
3 (-1) Shahid Afridi Pak 323 413 v NZ at Dubai 2009
4 ( - ) David Hussey Aus 279 /* 350 v Ind at Melbourne 2012
5 (+4) Shakib Al Hasan Ban 270*/ ! 270 v Pak at Pallekele 2012
6 (+1) Jacques Kallis SA 244 /* 249 v Zim at Hambantota 2012
7 (-1) Chris Gayle WI 231 /* 290 v Ind at Barbados 2010
8 (-3) Dwayne Bravo WI 215*/ 224 v Aus at Colombo (RPS) 2012
9 (-1) Angelo Mathews SL 189*/* 197 v Zim at Hambantota 2012
10 ( - ) T Dilshan SL 178 /* 192 v Pak at Abu Dhabi 2011
Selected Rankings
Rank (+/-) Player Team Pts HS Ranking
11 (+1) Yuvraj Singh Ind 174 /* 192 v SA at Moses Mabhida 2011
12 (-1) Albie Morkel SA 165*/ 222 v Pak at St Lucia 2010
13 ( - ) Paul Stirling Ire 146*/* 152 v Ban at Belfast 2012
14 ( - ) JP Duminy SA 133 /* 147 v NZ at Auckland 2012
15= (+1) Jacob Oram NZ 130*/ 161 v SL at Guyana 2010
(-1) E Chigumbura Zim 130*/* 136 v NZ at Hamilton 2012
17= ( - ) Shoaib Malik Pak 124 /* 224 v Eng at Dubai 2010
(+2) Michael Swart Net 124*/*! 124 v Ban at The Hague 2012
19 (-1) Johan Botha SA 117*/ 138 v NZ at Hamilton 2012
20 (+5) Marlon Samuels WI 112*/* 116 v Aus at Colombo (RPS) 2012
21 ( - ) Suresh Raina Ind 110 /* 112 v SL at Pallekele 2012
22 (-2) Abdul Razzaq Pak 109*/* 184 v NZ at Christchurch 2010
23 (+6) James Franklin NZ 103*/*! 103 v Pak at Pallekele 2012
24 (-2) Kieron Pollard WI 102*/* 108 v NZ at Lauderhill 2012
26 (-3) N McCullum NZ 100*/ 123 v Zim at Harare 2011
28 (+10) Kevin O'Brien Ire 94*/*! 94 v WI at Colombo (RPS) 2012
29 (+7) Virat Kohli Ind 90*/*! 90 v Eng at Colombo (RPS) 2012
30 ( - ) Darren Sammy WI 89*/ 102 v Eng at The Oval 2011